Can be scrolled
General | Interface | Mount: Wall Mount Bracket for above or below display mounting, Connector: USB with strain relief, USB Host Port: Audio, video and HID supported over USB 2.0 and 3.0/3.1 (B), Ethernet: RJ 45, Bluetooth®: Audio only, Aux Audio Input: 3.5 mm Stereo, Extension Microphone Port | - | |
---|---|---|---|---|
Power consumption (max) | 36 W | - | ||
Power source | Electricity: Input Voltage 100 - 240 VAC, Input Current 1A, Input Frequency 50 - 60 Hz (Power cord length: 10 ft/3 m) | - | ||
Operating environment | Temperature: 0 - 40° C (32 - 104° F), Humidity: 20 - 85% (no condensation) | - | ||
Dimensions | 861.7 (W) x 98.75 (H) x 68.5 (D) mm (34 x 3.9 x 2.7 in) | - | ||
Weight | 3.3 kg (7.3 lbs/incl. bracket) | - | ||
Supported OS | Windows 11、Windows 10(32bit/64bit)、macOS 12、macOS 11 | - | ||
Accessories | Wall Mounting Bracket, Region Specific Power Cord, Power Supply, Ethernet Cable, USB Cable 3 m (9.8 ft), Instructions | - | ||
Audio | Microphones | 4 microphones beamforming array | - | |
Speakers | 4 Speaker elements with tweeter and mid-Woofer on left and right | - | ||
Maximum volume | Max SPL: 90 dB at 1 M | - | ||
Frequency bandwidth | For sound pickup: 160 Hz - 16,000 Hz, For playback: 160 Hz - 20,000 Hz | - | ||
Signal processing | Adaptive echo canceller, Noise reduction, Adaptive beamforming, Automatic gain control, Automatic room EQ, Dereverberation | - | ||
Camera and Video | Frame Rate and Resolution | USB 3.0: 1,080 p, 720 p, 360 p/30 fps. USB 2.0: 360 p/30 fps. | - | |
Field of View | 120 degrees | - | ||
Focus Distance | 50 cm | - | ||
Digital PTZ | Maximum Zoom Ration: x 4 | - | ||
Video Processing | DeWarping, Auto white balance, Auto exposure, Local tone mapping, 2D/3D Noise reduction | - | ||
USB Output Format | YUY2 | - |
Images of sound pickup range
120 degrees audio pickup, best results within 12 feet.
*The sound pickup range may differ depending on the operating environment and conditions
