Can be scrolled
| General specifications | LAN ports | Standard | IEEE802.3 (10BASE-T/100BASE-TX/1000BASE-T) | IEEE802.3 (10BASE-T/100BASE-TX/1000BASE-T) |
|---|---|---|---|---|
| Number of ports | 10 | 5 ports | ||
| Communication mode | Auto negotiation | - | ||
| Connector type | RJ-45 | - | ||
| MAC address | Printed on top surface label | - | ||
| Polarity | Automatic detection of straight/cross, or fixed at straight | - | ||
| Ports available for PoE power supply | 9 ports (port 1–9) | 4 ports (port 1–4) | ||
| PoE standards | IEEE 802.3at | IEEE 802.3at | ||
| Power supply system | Alternative A | Alternative A | ||
| Maximum power supply | Per port | 30 W | 30W (Varies depending on the power consumption class of each connected device.) | |
| All ports | 70W | 70W | ||
| Compatible PoE powered devices | PoE powered devices that comply IEEE 802.3af standards or IEEE 802.3at standards | PoE powered devices that comply IEEE 802.3af standards or IEEE 802.3at standards | ||
| Switches | CONFIGURATION switches for modifying the settings (L2MS switch, Flow control switch, Auto MIDI/MIDI-X switch, Loop detection switch, energy save mode switch) | CONFIGURATION switches for modifying the settings (L2MS switch, Flow control switch, Auto MIDI/MIDI-X switch, Loop detection switch, energy save mode switch) | ||
| Indicators | POWER, PoE LIMIT, LINK/ACT, SPEED, PoE STATE (x31) | POWER, PoE LIMIT, LINK/ACT, SPEED, PoE STATE (x16) | ||
| MAC address | Indicated in product label on top panel of unit | - | ||
| Operating environment | Ambient temperature: 0 to 40 °C, Ambient humidity: 15 to 80% (no condensation) | Ambient temperature: 0 to 40 °C, Ambient humidity: 15 to 80% (no condensation) | ||
| Storage environment | Ambient temperature: -20 to 50 °C, Ambient humidity: 10 to 90% (no condensation) | Ambient temperature: -20 to 50 °C, Ambient humidity: 10 to 90% (no condensation) | ||
| Power supply voltage, frequency | AC100 V to 240 V, 50 Hz/60 Hz | AC100 V to 240 V, 50 Hz/60 Hz | ||
| Maximum power consumption | 90 W | - | ||
| Power consumption | 90 W | 86 W | ||
| Dimensions | W | 220 mm | 220 mm | |
| H | 40.5 mm | 40.5 mm | ||
| D | 250 mm | 250 mm | ||
| Weight | 1.8 kg | 1.6 kg | ||
| Accessories | Owner’s manual, power cord, power cord clamp, rubber feet | Owner’s Manual; power cord; power cord clamp; feet Controls and | ||

