Can be scrolled
| General Specifications | General | Construction | Bolt-on | Bolt-on | Bolt-on | Bolt-on | Bolt-on | Bolt-on | Bolt-on | Bolt-on | Bolt-on | Bolt-on | Bolt-on | Bolt-on |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Length | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | 34" (863.6 mm) | ||
| Body | Body Materials | Alder 3-Piece with Spline Joint | Alder 3-Piece with Spline Joint | Alder 3-Piece with Spline Joint | Alder 3-Piece with Spline Joint | Alder 3-Piece with Spline Joint | Alder 3-Piece with Spline Joint | Alder 3-Piece with Spline Joint | Alder 3-Piece with Spline Joint | Alder | Alder | Alder | Alder | |
| Body Finish | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | Gloss Polyurethane | ||
| Neck | Neck Materials | Maple/Mahogany 5-Piece | Maple/Mahogany 5-Piece | Maple/Mahogany 5-Piece | Maple/Mahogany 5-Piece | Maple / Mahogany (or Nato) 5-Piece Neck | Maple / Mahogany (or Nato) 5-Piece Neck | Maple / Mahogany (or Nato) 5-Piece Neck | Maple / Mahogany (or Nato) 5-Piece Neck | Maple / Mahogany (or Nato) 5-Piece Neck | Maple / Mahogany (or Nato) 5-Piece Neck | Maple / Mahogany (or Nato) 5-Piece Neck | Maple / Mahogany (or Nato) 5-Piece Neck | |
| Neck Finish | Satin Polyuretharne | Satin Polyuretharne | Satin Polyuretharne | Satin Polyuretharne | Satin Polyuretharne | Satin Polyuretharne | Satin Polyuretharne | Satin Polyuretharne | Satin Polyuretharne | Satin Polyuretharne | Satin Polyuretharne | Satin Polyuretharne | ||
| Fingerboard Materials | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | ||
| Fingerboard Radius | 10" (250 mm) | 10" (250 mm) | 23-5/8" (600 mm) | 23-5/8" (600 mm) | 10" (250 mm) | 10" (250 mm) | 23-5/8" (600 mm) | 23-5/8" (600 mm) | 10" (250 mm) | 10" (250 mm) | 23-5/8" (600 mm) | 23-5/8" (600 mm) | ||
| Fret wire | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | ||
| Number of frets | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||
| Nut materials | Nickel Silver | Nickel Silver | Nickel Silver | Nickel Silver | Nickel Silver | Nickel Silver | Nickel Silver | Nickel Silver | Urea | Urea | Urea | Urea | ||
| Width @ 0 Fret / 12th Fret | 40.0 / 56.3 mm | 40.0 / 56.3 mm | 43.0 / 63.9 mm | 43.0 / 63.9 mm | 40.0 / 56.3 mm | 40.0 / 56.3 mm | 43.0 / 63.9 mm | 43.0 / 63.9 mm | 40.0 / 56.3 mm | 40.0 / 56.3 mm | 43.0 / 63.9 mm | 43.0 / 63.9 mm | ||
| Thickness @ 1st Fret / 12th Fret | 22.0 / 25.0 mm | 22.0 / 25.0 mm | 20.5 / 24.0 mm | 20.5 / 24.0 mm | 22.0 / 25.0 mm | 22.0 / 25.0 mm | 20.5 / 24.0 mm | 20.5 / 24.0 mm | 22.0 / 25.0 mm | 22.0 / 25.0 mm | 20.5 / 24.0 mm | 20.5 / 24.0 mm | ||
| Electronics | Neck Pickup | Split Single Coil / Alnico V | Split Single Coil / Alnico V | Split Single Coil / Alnico V | Split Single Coil / Alnico V | Split Single Coil / Alnico V | Split Single Coil / Alnico V | Split Single Coil / Alnico V | Split Single Coil / Alnico V | Split Single Coil / Ceramic | Split Single Coil / Ceramic | Split Single Coil / Ceramic | Split Single Coil / Ceramic | |
| Middle Pickup | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Bridge Pickup | Bar Single Coil / Ceramic | Bar Single Coil / Ceramic | Bar Single Coil / Ceramic | Bar Single Coil / Ceramic | Bar Single Coil / Ceramic | Bar Single Coil / Ceramic | Bar Single Coil / Ceramic | Bar Single Coil / Ceramic | Bar Single Coil / Ceramic | Bar Single Coil / Ceramic | Bar Single Coil / Ceramic | Bar Single Coil / Ceramic | ||
| Controls | Master Volume, Master Tone | Master Volume, Master Tone | Master Volume, Master Tone | Master Volume, Master Tone | Master Volume, Master Tone | Master Volume, Master Tone | Master Volume, Master Tone | Master Volume, Master Tone | Master Volume, Master Tone | Master Volume, Master Tone | Master Volume, Master Tone | Master Volume, Master Tone | ||
| Pickup Switch | 3-Position Toggle Switch | 3-Position Toggle Switch | 3-Position Toggle Switch | 3-Position Toggle Switch | 3-Position Toggle Switch | 3-Position Toggle Switch | 3-Position Toggle Switch | 3-Position Toggle Switch | 3-Position Toggle Switch | 3-Position Toggle Switch | 3-Position Toggle Switch | 3-Position Toggle Switch | ||
| Hardware | Bridge | Vintage Plus (Brass Saddle, Steel Plate) | Vintage Plus (Brass Saddle, Steel Plate) | Vintage Plus (Brass Saddle, Steel Plate) | Vintage Plus (Brass Saddle, Steel Plate) | Vintage Plus (Brass Saddle, Steel Plate) | Vintage Plus (Brass Saddle, Steel Plate) | Vintage Plus (Brass Saddle, Steel Plate) | Vintage Plus (Brass Saddle, Steel Plate) | Vintage Style | Vintage Style | Vintage Style | Vintage Style | |
| String spacing | 19mm | 19mm | 18mm | 18mm | 19mm | 19mm | 18mm | 18mm | 19mm | 19mm | 18mm | 18mm | ||
| Tailpiece | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tuning Machines | Gotoh GB1 | Gotoh GB1 | Gotoh GB1 | Gotoh GB1 | Open Gear | Open Gear | Open Gear | Open Gear | Open Gear | Open Gear | Open Gear | Open Gear | ||
| Pickguard | - | 3-Ply Black | - | 3-Ply Black | - | 3-Ply Black | - | 3-Ply Black | - | 3-Ply Black | - | 3-Ply Black | ||
| Others | String gauge | D'Addario EXL170 / 0.045-0.100 | D'Addario EXL170 / 0.045-0.100 | D'Addario EXL170-5 / 0.045-0.130 (5 strings) | D'Addario EXL170-5 / 0.045-0.130 (5 strings) | D'Addario EXL170SL / 0.045-0.100 | D'Addario EXL170SL / 0.045-0.100 | D'Addario EXL170-5SL / 0.045-0.130 (5 strings) | D'Addario EXL170-5SL / 0.045-0.130 (5 strings) | D'Addario EXL170SL / 0.045-0.100 | D'Addario EXL170SL / 0.045-0.100 | D'Addario EXL170-5SL / 0.045-0.130 (5 strings) | D'Addario EXL170-5SL / 0.045-0.130 (5 strings) | |
| Case | Hardshell Case | Hardshell Case | Hardshell Case | Hardshell Case | Gig Bag | Gig Bag | Gig Bag | Gig Bag | - | - | - | - | ||
| Special Features | A.R.E. / I.R.A. Treatment | A.R.E. / I.R.A. Treatment | A.R.E. / I.R.A. Treatment | A.R.E. / I.R.A. Treatment | - | - | - | - | - | - | - | - | ||
