Can be scrolled
Design/Architecture Detail | Hardware | Cymbal Stands | CS651WA |
---|---|---|---|
Hi-Hat Stands | HS650WA | ||
Tom Holders | TH type | ||
Foot Pedals | FP6110A | ||
Snare Stands | SS650WA | ||
Hoop | Model | Press Hoops | |
Material | Metal for TT, SD / Wood for BD | ||
Shells | Thickness | 6ply for TT / 7ply for BD | |
Material | Wood | ||
Head | Top | Clear Heads with Yamaha logo / Coated Heads for SD | |
Bottom | Clear Heads | ||
Front | Black Heads with Yamaha logo | ||
Batter | Clear Heads |
Configuration
SETS
GM2F5
Set No. | Bass Drum | Floor Tom | Tom Tom | |
---|---|---|---|---|
GM2F51 | 22"×16" | 16"×16" | 12"×9" | Tom Holder |
Set No. | Tom Tom | Snare Drum |
---|---|---|
GM2F52 | 13"×9.5" | 14"×5.5" |
Set No. | ||||
---|---|---|---|---|
GM2F53A | CS651WA | SS650WA | HS650WA | FP6110A |
GM0F5
Set No. | Bass Drum | Floor Tom | Tom Tom | |
---|---|---|---|---|
GM0F51 | 20"×16" | 14"×14" | 10"×8" | Tom Holder |
Set No. | Tom Tom | Snare Drum |
---|---|---|
GM0F52 | 12"×9" | 14"×5.5" |
Set No. | ||||
---|---|---|---|---|
GM2F53A | CS651WA | SS650WA | HS650WA | FP6110A |