Can be scrolled
Headphones / Earphones | General Features | Headphone Type | Over-Ear | Over-Ear |
---|---|---|---|---|
Housing | Closed | Closed | ||
Folding / Swivel | No / Yes | Yes / Yes | ||
Driver | Dynamic / 40.0 mm | Dynamic / 40.0 mm | ||
Frequency Response | 20 Hz - 20 kHz | 8 Hz - 40 kHz | ||
Line Input | 3.5 mm stereo mini | 3.5 mm stereo mini (Power ON: ANC / HT Enable) (Power OFF: Driver Direct) | ||
Hi-Res | No | Wired connection only | ||
Line Input Position | Single-sided | Single-sided | ||
Weight | 265 g | 330 g | ||
Bluetooth® | Bluetooth® Version | Bluetooth® V5.4 | Bluetooth® V5.0 | |
Supported Profiles | A2DP, AVRCP, HFP | A2DP, AVRCP, HFP, HSP | ||
Supported Codecs | SBC, AAC, Qualcomm® aptX™ Adaptive | SBC, AAC, Qualcomm® aptX™ Adaptive | ||
Maximum Communication Range | 10m (without interference) | 10m (without interference) | ||
Battery | Charging Time | Approx. 2 h | Approx. 3.5 h | |
Continuous playback time | Approx. 20h (Sound Field=ON) | Approx. 34h (Advanced ANC=ON, 3D Sound Field=OFF), Approx. 11h (Advanced ANC=ON, 3D Sound Field=ON) | ||
Listening Care | Yes | Yes (Advanced) | ||
Ambient Sound | No | Yes | ||
Active Noise Cancelling | No | Yes (Advanced ANC) | ||
Listening Optimizer | No | Yes | ||
Gaming Mode | Yes*1 | - | ||
Google Fast Pair | Yes*2 | - | ||
Call Function | Yes | Yes | ||
Voice Assistance | Yes (Siri® / Google Asisstant) | Yes (Siri® / Google Assistant) | ||
App | Yes (Headphone Control) | Yes (Headphones Controller) | ||
Accessories | USB Power Cable | Yes (50 cm, type A to C) | Yes (50 cm, type A to C) | |
Carrying Case | No | Yes (Hard type) | ||
Audio Cable | 3.5 mm to 3.5 mm (3 m) | 3.5 mm to 3.5 mm | ||
Flight Adapter | No | Yes | ||
3D Sound Field | Yes (2 modes) | Yes |
*1 The amount of video and audio delay varies depending on the usage environment and wearing conditions.
*2 Android OS 6.0 or later, or Google Play 11.7 or later