Can be scrolled
General Specifications | Body Shape | Classical Guitar Style | Classical Guitar Style | Classical Guitar Style | Classical Guitar Style | Classical Guitar Style | - | Classical Guitar Style | Classical Guitar Style | Classical Guitar Style | Classical Guitar Style | - | - | Classical Guitar Style | Classical Guitar Style | - | - | Classical Guitar Style | Classical Guitar Style | Classical Guitar Style | Classical Guitar Style | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | - | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | - | - | 650mm (25 9/16”) | 650mm (25 9/16”) | - | - | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | ||
Body Length | 490mm (19 5/16") | 490mm (19 5/16") | 490mm (19 5/16") | 490mm (19 5/16") | 490mm (19 5/16") | - | 490mm (19 5/16") | 490mm (19 5/16") | 490mm (19 5/16") | 490mm (19 5/16") | - | - | 490mm (19 5/16") | 490mm (19 5/16") | - | - | 490mm (19 5/16") | 490mm (19 5/16") | 490mm (19 5/16") | 490mm (19 5/16") | ||
Total Length | 995mm (39 3/16") | 995mm (39 3/16") | 995mm (39 3/16") | 995mm (39 3/16") | 995mm (39 3/16") | - | 995mm (39 3/16") | 995mm (39 3/16") | 995mm (39 3/16") | 995mm (39 3/16") | - | - | 995mm (39 3/16") | 995mm (39 3/16") | - | - | 995mm (39 3/16") | 1005mm (39 9/16") | 1005mm (39 9/16") | 1005mm (39 9/16") | ||
Body Width | 370mm (14 9/16") | 370mm (14 9/16") | 370mm (14 9/16") | 370mm (14 9/16") | 370mm (14 9/16") | - | 370mm (14 9/16") | 370mm (14 9/16") | 370mm (14 9/16") | 370mm (14 9/16") | - | - | 370mm (14 9/16") | 370mm (14 9/16") | - | - | 370mm (14 9/16") | 370mm (14 9/16") | 370mm (14 9/16") | 370mm (14 9/16") | ||
Body Depth | 94-100mm (3 11/16" - 3 15/16") | 94-100mm (3 11/16" - 3 15/16") | 94-100mm (3 11/16" - 3 15/16") | 94-100mm (3 11/16" - 3 15/16") | 94-100mm (3 11/16" - 3 15/16") | - | 94-100mm (3 11/16" - 3 15/16") | 94-100mm (3 11/16" - 3 15/16") | 94-100mm (3 11/16" - 3 15/16") | 94-100mm (3 11/16" - 3 15/16") | - | - | 94-100mm (3 11/16" - 3 15/16") | 94-100mm (3 11/16" - 3 15/16") | - | - | 94-100mm (3 11/16" - 3 15/16") | 94-100mm (3 11/16" - 3 15/16") | 94-100mm (3 11/16" - 3 15/16") | 94-100mm (3 11/16" - 3 15/16") | ||
Nut Width | 52mm (2 1/16") | 52mm (2 1/16") | 52mm (2 1/16") | 52mm (2 1/16") | 52mm (2 1/16") | - | 52mm (2 1/16") | 52mm (2 1/16") | 52mm (2 1/16") | 52mm (2 1/16") | - | - | 52mm (2 1/16") | 52mm (2 1/16") | - | - | 52mm (2 1/16") | 52mm (2 1/16") | 52mm (2 1/16") | 52mm (2 1/16") | ||
String Spacing * | 11.8mm | 11.8mm | 11.8mm | 11.8mm | 11.8mm | - | 11.8mm | 11.8mm | 11.8mm | 11.8mm | - | - | 11.8mm | 11.8mm | - | - | 11.8mm | 11.8mm | 11.8mm | 11.8mm | ||
Top Material | Solid European Spruce | Solid Western red cedar | Solid Spruce | Solid Western red cedar | Solid Spruce | - | Solid Spruce | Solid Western red cedar | Solid Spruce | Solid Western red cedar | - | - | Solid Spruce | Solid Western red cedar | - | - | Spruce | Solid Spruce | Solid Western red cedar | Spruce | ||
Back Material | Rosewood | Rosewood | Rosewood | Rosewood | Cypress | - | Ovankol | Ovankol | Nato | Nato | - | - | Nato | Nato | - | - | Locally Sourced Tonewood ** | Nato | Nato | Locally Sourced Tonewood ** | ||
Side Material | Rosewood | Rosewood | Rosewood | Rosewood | Cypress | - | Ovankol | Ovankol | Nato | Nato | - | - | Nato | Nato | - | - | Locally Sourced Tonewood ** | Nato | Nato | Locally Sourced Tonewood ** | ||
Neck Material | African Mahogany | African Mahogany | Nato | Nato | Nato | - | Nato | Nato | Nato | Nato | - | - | Nato | Nato | - | - | Locally Sourced Tonewood ** | Nato | Nato | Locally Sourced Tonewood ** | ||
Fingerboard Material | Ebony | Ebony | Ebony | Ebony | Ebony | - | Rosewood | Rosewood | Rosewood | Rosewood | - | - | Rosewood | Rosewood | - | - | Rosewood | Walnut | Walnut | Rosewood | ||
Fingerboard Radius | Flat | Flat | Flat | Flat | Flat | - | Flat | Flat | Flat | Flat | - | - | Flat | Flat | - | - | Flat | Flat | Flat | Flat | ||
Bridge Material | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | - | Rosewood | Rosewood | Rosewood | Rosewood | - | - | Rosewood | Rosewood | - | - | Rosewood | Walnut | Walnut | Rosewood | ||
Nut Material | Urea | Urea | Urea | Urea | Urea | - | Urea | Urea | Urea | Urea | - | - | Urea | Urea | - | - | Urea | Urea | Urea | Urea | ||
Saddle Material | Urea | Urea | Urea | Urea | Urea | - | Urea | Urea | Urea | Urea | - | - | Urea | Urea | - | - | Urea | Urea | Urea | Urea | ||
Bridge Pins | None | None | None | None | None | - | None | None | None | None | - | - | None | None | - | - | None | None | None | None | ||
Tuners | Gold | Gold | Gold | Gold | Gold | - | Gold | Gold | Chrome | Chrome | - | - | Chrome | Chrome | - | - | Chrome | Chrome | Chrome | Chrome | ||
Body Binding | Rosewood + Woods | Rosewood + Woods | Rosewood + Woods | Rosewood + Woods | Rosewood + Natural + Black | - | Rosewood + Black + White | Rosewood + Natural + Black | Black + White | Black + Natural | - | - | Black + Natural | Black + Natural | - | - | Black + Natural | Black + Natural | Black + Natural | Black + Natural | ||
Soundhole Inlay | Rosette | Rosette | Rosette | Rosette | Rosette | - | Rosette | Rosette | Decal | Decal | - | - | Decal | Decal | - | - | Decal | Decal | Decal | Decal | ||
Pickguard | None | None | None | None | Trasnparent | - | None | None | None | None | - | - | None | None | - | - | None | None | None | None | ||
Body Finish | Gloss | Gloss | Gloss | Gloss | Matte | - | Gloss | Gloss | Gloss | Gloss | - | - | Matte | Matte | - | - | Gloss | Matte | Matte | Gloss | ||
Neck Finish | Matte | Matte | Matte | Matte | Matte | - | Matte | Matte | Matte | Matte | - | - | Matte | Matte | - | - | Matte | Matte | Matte | Matte | ||
Electronics | None | None | None | None | None | - | None | None | None | None | - | - | None | None | - | - | None | SYSTEM73 | SYSTEM73 | SYSTEM68N | ||
Controls | None | None | None | None | None | - | None | None | None | None | - | - | None | None | - | - | None | Vol/3-band EQ/Adjustable Mid Frequency/Tuner | Vol/3-band EQ/Adjustable Mid Frequency/Tuner | Vol/Tone/Tuner | ||
Connections | None | None | None | None | None | - | None | None | None | None | - | - | None | None | - | - | None | LINE OUT | LINE OUT | LINE OUT | ||
Strings | Trebles:High / Basses:Medium(Yamaha S10) | Trebles:High / Basses:Medium(Yamaha S10) | Trebles:High / Basses:Medium(Yamaha S10) | Trebles:High / Basses:Medium(Yamaha S10) | Trebles:High / Basses:Medium(Yamaha S10) | - | Trebles:High / Basses:Medium(Yamaha S10) | Trebles:High / Basses:Medium(Yamaha S10) | Trebles:High / Basses:Medium(Yamaha S10) | Trebles:High / Basses:Medium(Yamaha S10) | - | - | Trebles:High / Basses:Medium(Yamaha S10) | Trebles:High / Basses:Medium(Yamaha S10) | - | - | Medium | Trebles:High / Basses:Medium(Yamaha S10) | Trebles:High / Basses:Medium(Yamaha S10) | Medium | ||
Accessories | None | None | None | None | None | - | None | None | None | None | - | - | None | None | - | - | None | Hex Wrench | Hex Wrench | - | ||
Case | None | None | None | None | None | - | None | None | None | None | - | - | None | None | - | - | None | None | None | None |
* Measured from the center of one bridge pin to the center of the next bridge pin.
** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.