Can be scrolled
General Specifications | Body Shape | - | - | - | - | Dreadnought Style | Dreadnought Style | - | Traditional Western | Dreadnought Style | - | - | - | - | Dreadnought Cutaway Style | - | - | Dreadnought Style | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scale Length | - | - | - | - | 648mm (25 1/2") | 634mm (25”) | - | 634mm (25”) | 634mm (25”) | - | - | - | - | 634mm (25”) | - | - | 634mm (25”) | ||
Body Length | - | - | - | - | 512mm (20 3/16") | 505mm (19 7/8") | - | 505mm (19 7/8") | 505mm (19 7/8") | - | - | - | - | 505mm (19 7/8") | - | - | 505mm (19 7/8") | ||
Total Length | - | - | - | - | 1032mm (40 5/8") | 1029mm (40 1/2") | - | 1029mm (40 1/2") | 1029mm (40 1/2") | - | - | - | - | 1029mm (40 1/2") | - | - | 1029mm (40 1/2") | ||
Body Width | - | - | - | - | 400mm (15 3/4") | 412mm (16 1/4") | - | 412mm (16 1/4") | 412mm (16 1/4") | - | - | - | - | 412mm (16 1/4") | - | - | 412mm (16 1/4") | ||
Body Depth | - | - | - | - | 100-125mm (3 15/16" - 4 15/16") | 96-116mm (3 13/16" - 4 9/16") | - | 96-116mm (3 13/16" - 4 9/16") | 96-116mm (3 13/16" - 4 9/16") | - | - | - | - | 96-116mm (3 13/16" - 4 9/16") | - | - | 96-116mm (3 13/16" - 4 9/16") | ||
Nut Width | - | - | - | - | 43mm (1 11/16”) | 43mm (1 11/16”) | - | 43mm (1 11/16”) | 43mm (1 11/16”) | - | - | - | - | 43mm (1 11/16”) | - | - | 43mm (1 11/16”) | ||
String Spacing * | - | - | - | - | 11.0mm | 10.0mm | - | 10.0mm | 10.0mm | - | - | - | - | 10.0mm | - | - | 10.0mm | ||
Top Material | - | - | - | - | Spruce | Spruce | - | Spruce | Spruce | - | - | - | - | Spruce | - | - | Spruce | ||
Back Material | - | - | - | - | Sapele | Locally Sourced Tonewood ** | - | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | - | - | - | - | Locally Sourced Tonewood ** | - | - | Locally Sourced Tonewood ** | ||
Side Material | - | - | - | - | Sapele | Locally Sourced Tonewood ** | - | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | - | - | - | - | Locally Sourced Tonewood ** | - | - | Locally Sourced Tonewood ** | ||
Neck Material | - | - | - | - | Nato | Locally Sourced Tonewood ** | - | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | - | - | - | - | Locally Sourced Tonewood ** | - | - | Locally Sourced Tonewood ** | ||
Fingerboard Material | - | - | - | - | Rosewood | Rosewood | - | Rosewood | Rosewood | - | - | - | - | Rosewood | - | - | Rosewood | ||
Fingerboard Radius | - | - | - | - | R400mm (15 3/4") | R400mm (15 3/4") | - | R400mm (15 3/4") | R400mm (15 3/4") | - | - | - | - | R400mm (15 3/4") | - | - | R400mm (15 3/4") | ||
Bridge Material | - | - | - | - | Rosewood | Rosewood | - | Rosewood | Rosewood | - | - | - | - | Rosewood | - | - | Rosewood | ||
Nut Material | - | - | - | - | Urea | Urea | - | Urea | Urea | - | - | - | - | Urea | - | - | Urea | ||
Saddle Material | - | - | - | - | Urea | Urea | - | Urea | Urea | - | - | - | - | Urea | - | - | Urea | ||
Bridge Pins | - | - | - | - | Black ABS with White Dot | Black ABS | - | Black ABS | Black ABS | - | - | - | - | Black | - | - | Black ABS | ||
Tuners | - | - | - | - | Die-cast Chrome | Die-cast Chrome(TM-29T) | - | Covered Chrome(TM-14P) | Covered Chrome(TM-14P) | - | - | - | - | Die-cast Chrome(TM-29T) | - | - | Covered Chrome | ||
Body Binding | - | - | - | - | Black + White + Cream | Cream + Black | - | Black | Black | - | - | - | - | Black + Cream | - | - | Black | ||
Soundhole Inlay | - | - | - | - | Black + White + Cream | Black + White | - | Black + White | Black + White | - | - | - | - | Black + White | - | - | Black + White | ||
Pickguard | - | - | - | - | Black | Tortoise Pattern | - | Black | Black | - | - | - | - | Tortoise Pattern | - | - | Black | ||
Body Finish | - | - | - | - | Gloss | Gloss | - | Gloss | Gloss | - | - | - | - | Gloss | - | - | Gloss | ||
Neck Finish | - | - | - | - | Matt | Matt | - | Matt | Matt | - | - | - | - | Matt | - | - | Matt | ||
Electronics | - | - | - | - | None | None | - | None | None | - | - | - | - | SYSTEM58 | - | - | SYSTEM68F | ||
Controls | - | - | - | - | None | None | - | None | None | - | - | - | - | Vol/3-band EQ/Mid FQ | - | - | Vol/Tone/Tuner | ||
Connections | - | - | - | - | None | None | - | None | None | - | - | - | - | LINE OUT | - | - | LINE OUT | ||
Strings | - | - | - | - | .012/.016/.025/.033/.043/.052 | .012/.016/.024/.032/.042/.053 | - | .012/.016/.025(or.024)/.033(.032)/.043(.042)/.053(.052) | .012/.016/.024/.032/.042/.053 | - | - | - | - | .012/.016/.024/.032/.042/.053 | - | - | .012/.016/.024/.032/.042/.053 | ||
Accessories | - | - | - | - | Hex Wrench | Hex Wrench | - | Hex Wrench | Pitch pipe, Sring set, String winder, Capo, Picks, Hex Wrench | - | - | - | - | Hex Wrench | - | - | Hex Wrench | ||
Case | - | - | - | - | None | None | - | None | Gig Bag | - | - | - | - | None | - | - | None |
* Measured from the center of one bridge pin to the center of the next bridge pin.
** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.