Compare
Can be scrolled
Specifications | Type | 3 way Bass-Reflex Type | 2 way Bookshelf Bass-reflex Type | 3 way Bookshelf Bass-reflex Type | |
---|---|---|---|---|---|
Woofers | 16cm (6-1/2") cone type x 2 | 16 cm (6-1/2”) cone type | 30 cm (12") cone type | ||
MidRange Driver | 8 cm (3-1/4") dome type | - | 8 cm (3-1/4") dome type | ||
Tweeter | 3cm (1-1/4") dome type | 3 cm (1-1/4”) dome type | 3 cm (1-1/4") dome type | ||
Frequency Response | 34 Hz-65 kHz (-10 dB), -100 kHz (-30 dB) | 39 Hz-60 kHz(-10 dB), -100 kHz(-30 dB) | 26 Hz-40 kHz (-10dB), -100 kHz (-30dB) | ||
Nominal Input Power | 60 W | 60 W | 200 W | ||
Maximum Input Power | 200 W | 120 W | 600 W | ||
Sensitivity | 88 dB | 87 dB / 2.83 V/1 m | 88 dB / 2.83 V/1 m | ||
Crossover Frequencies | 750 Hz/3.5 kHz | 2.8 kHz | 750 Hz / 4.5 kHz | ||
Impedance | 6 ohms (minimum 3.5 ohms) | 6 ohms (minimum 4.6 ohms) | 6 ohms (minimum 3.5 ohms) | ||
Dimensions (W x H x D) | 330 x 1134 x 459; 13" x 44-5/8" x 18-1/8" | 244×394×326 mm; 9-5/8"×15-1/2"×12-7/8" | 395 x 690 x 381 cm; 15-1/2” x 27-1/8” x 15” (with speaker terminals) | ||
Weight | 32.8 kg (72.3 lbs) | 13.1 kg; 28.9 lbs / unit | 35.0 kg; 77.2 lbs. / unit | ||
Accessories | Accessories | Spike x 4, Front Grille x 1 | - | - |
Please select products for comparison.