Compare
Can be scrolled
| Specifications | Minimum RMS Output Power (8 ohms, 20 Hz-20 kHz) | 100 W + 100 W (0.019% THD) | 85 W + 85 W (0.019% THD) | 100 W + 100 W (0.019% THD) | - | |
|---|---|---|---|---|---|---|
| Maximum Power (4 ohms, 1kHz, 0.7% THD, for Europe) | 160 W + 160 W | 120 W + 120 W | 160 W + 160 W | 160 W + 160 W | ||
| High Dynamic Power/Channel (8/6/4/2 ohms) | 140/170/220/290 W | 130/150/185/220 W | 140/170/220/290 W | 105/135/190/220 W | ||
| Damping Factor | 240 | 240 | 240 | ≧ 250 (1 kHz, 8 ohms) | ||
| Frequency Response | 10 Hz-100 kHz +/-1.0 dB | 10 Hz-100 kHz +/-1.0 dB | 10 Hz-100 kHz +/-1.0 dB | +0 / -3 dB (5Hz-100kHz) , +0 / -0.3 dB(20 Hz-20 kHz) | ||
| Total Harmonic Distortion (CD to Sp Out, 20 Hz-20 kHz) | 0.019% (50 W/8 ohms) | 0.019% (50 W/8 ohms) | 0.019% (50 W/8 ohms) | - | ||
| Signal-to-Noise Ratio (CD) | 99dB (input shorted, 200 mV) | 99dB (input shorted, 200 mV) | 99dB (input shorted, 200 mV) | - | ||
| Audio In / Out | 8 / 2 | 8 / 2 | 8 / 2 | - | ||
| Digital Input | Yes (optical / coaxial) | Yes (optical / coaxial) | Yes (optical / coaxial) | - | ||
| USB Input | Yes (type B) | - | - | - | ||
| Subwoofer Out | Yes | Yes | Yes | - | ||
| DC out | Yes | Yes | Yes | - | ||
| Pure Direct | Yes | Yes | Yes | - | ||
| ToP-ART | Yes | Yes | Yes | - | ||
| Switchable CD Direct Amplification | Yes | - | Yes | - | ||
| Standby Power Consumption | 0.5W | 0.5W | 0.5W | - | ||
| Power Management (Auto Power Standby) | Yes | Yes | Yes | - | ||
| Dimensions (W x H x D) | 435 x 152 x 387 mm; 17-1/8” x 6” x 15-1/4” | 435 x 151 x 387 mm; 17-1/8” x 6” x 15-1/4” | 435 x 151 x 387 mm; 17-1/8” x 6” x 15-1/4” | 435×157×463 mm; 17-1/8" x 6-1/8" x 18-1/4" | ||
| Weight | 12.1 kg; 26.7 lbs. | 10.3 kg; 22.7 lbs. | 11.2 kg; 24.7 lbs. | 22.0 kg; 48.5 lbs | ||
| RIAA Equalization Deviation | - | - | - | +/-0.5 dB (PHONO (MM/MC)) | ||
| Receiver / Integrated Amplifier | Rated Output Power | - | - | - | [20 Hz-20 kHz, 0.07% THD] 90 W + 90 W (8 ohms), 150 W + 150 W (4 ohms) | |
| Total Harmonic Distortion (20Hz to 20kHz) | - | - | - | [Input 0.5 V] PHONO MC→LINE2 OUT: 0.02% (1.2 mVrms), PHONO→LINE2 OUT: 0.005% (1.2 Vrms), CD, etc.→SP OUT: 0.035% (50 W/8 ohms) | ||
| Signal-to-Noise Ratio | - | - | - | PHONO MC: 90 db, PHONO MM: 96 dB, CD, etc.: 110 dB | ||
| Input Sensitivity | - | - | - | [1 kHz, 100 W/8 ohms] PHONO MC: 150 uVrms/50 ohms, PHONO MM: 3.5 mVrms/47 kohms, CD, etc.: 200 mVrms/47 kohms, MAIN IN: 1 Vrms/47 kohms | ||
| Transformer | - | - | - | 625VA (Toroidal) | ||
Please select products for comparison.