Compare
Can be scrolled
Specifications | Maximum Power (4 ohms, 1kHz, 0.7% THD, for Europe) | 115 W + 115 W | 95 W + 95 W | 120 W + 120 W | 160 W + 160 W | |
---|---|---|---|---|---|---|
High Dynamic Power/Channel (8/6/4/2 ohms) | 125 W/150 W/165 W/180 W | 100/120/140/150 W | 130/150/185/220 W | 140/170/220/290 W | ||
Frequency Response | 20Hz-20kHz (0+/-0.5db), 10Hz-100kHz (0+/-3.0db) | 10 Hz-100 kHz +/-1.0 dB | 10 Hz-100 kHz +/-1.0 dB | 10 Hz-100 kHz +/-1.0 dB | ||
Total Harmonic Distortion (8 ohms, 20 Hz-20 kHz) | 0.025% (Phono (MM) to REC Out), 0.2% (CD to SP Out) | - | - | - | ||
Signal-to-Noise Ratio (CD) | 100 dB (S: 500 mV) | 99dB (input shorted, 200 mV) | 99dB (input shorted, 200 mV) | 99dB (input shorted, 200 mV) | ||
Input Sensitivity (CD) | 500 mV / 47 k-ohms | - | - | - | ||
Standby Power Consumption | 0.5 W | 0.5W | 0.5W | 0.5W | ||
Dimensions (W x H x D) | 435 x 141 x 333 mm; 17-1/8” x 5-1/2” x 13-1/8” | 435 x 151 x 387 mm; 17-1/8” x 6” x 15-1/4” | 435 x 151 x 387 mm; 17-1/8” x 6” x 15-1/4” | 435 x 151 x 387 mm; 17-1/8” x 6” x 15-1/4” | ||
Weight | 6.7 kg; 14.8 lbs. | 9.0 kg; 19.8 lbs. | 10.3 kg; 22.7 lbs. | 11.2 kg; 24.7 lbs. | ||
Minimum RMS Output Power (8 ohms, 20 Hz-20 kHz) | - | 60 W + 60 W (0.019% THD) | 85 W + 85 W (0.019% THD) | 100 W + 100 W (0.019% THD) | ||
Damping Factor | - | 210 | 240 | 240 | ||
Total Harmonic Distortion (CD to Sp Out, 20 Hz-20 kHz) | - | 0.019% (50 W/8 ohms) | 0.019% (50 W/8 ohms) | 0.019% (50 W/8 ohms) | ||
Audio In / Out | - | 8 / 2 | 8 / 2 | 8 / 2 | ||
Digital Input | - | Yes (optical / coaxial) | Yes (optical / coaxial) | Yes (optical / coaxial) | ||
Subwoofer Out | - | Yes | Yes | Yes | ||
DC out | - | Yes | Yes | Yes | ||
Pure Direct | - | Yes | Yes | Yes | ||
ToP-ART | - | Yes | Yes | Yes | ||
Power Management (Auto Power Standby) | - | Yes | Yes | Yes | ||
Switchable CD Direct Amplification | - | - | - | Yes | ||
Receiver / Integrated Amplifier | Minimum RMS Output Power (8 ohms, 40Hz~20kHz) | 100 W + 100 W (0.2% THD) | - | - | - |
Please select products for comparison.